材質性能 | 單位 | 軸承鋼SUJ2 | 不鏽鋼SUS440C | 陶瓷Si3N4 | 陶瓷ZrO2 |
密度/ρDensity | g/cm3 | 7.8 | 7.9 | 3.2 | 6 |
熱膨脹/Coefficient of expansion | 10-6℃ | 11.5 | 17 | 3 | 10.5 |
柏松比/μ Poisson ratio | 0.3 | 0.3 | 0.26 | 0.3 | |
彈性模量/Εmodulus of elastcity | Gps | 208 | 200 | 320 | 210 |
硬度 /HV Haedness | 800 | 700 | 1700 | 1300 | |
抗壓強度/indetation strength | Mpa | 3600 | 2000 | ||
抗彎強度/σFlexural strength | Mpa | 2400 | 2600 | 900 | 1000 |
衝擊強度/Kc impact strength | Nm/cm2 | 20 | 25 | 7 | 11 |
比電阻/Ωspecific resistivity | mm2/m | 1 | 0.7 | 1018 | 1015 |
熱導率/λThermal conductivity | W/mk | 30-40 | 15 | 3.5 | 2.5 |
比熱 /specifiv heat | j/KgK | 450 | 450 | 800 | 400 |
使用溫度/MAX temperature | ℃ | 120 | 150 | 1000 | 800 |
耐腐蝕/anti cortossion | 無/none | 弱/week | 強/strong | 強/stong | |
疲勞失效形式 | 剝落/peel off | 剝落/peel off | 剝落/peel | 剝落及斷裂/peel off | |
磁性/Anti-magnetism | 有/ none | 有/ none | 無/no | 無/no | |
尺寸穩定性/Dimension stability | 差/not good | 差/not good | 好/good | 好/good | |
絕緣性/insulate properties | 不絕緣/not good | 不絕緣/not good | 好/good | 好/good | |
![](assets/minimalist-basic/ic_silder.png)
材料/Material | 單位 | HDPE | PP | POM | PA6 | PA66 | PVDF | PPS | PTFE | PEEK | PI |
長時間使用溫度 | ℃ | 90 | 100 | 110 | 100 | 100 | 150 | 230 | 240 | 260 | 300 |
密度/ρDensuty | 0.96 | 0.91 | 1.42 | 1.13 | 1.14 | 1.7 | 1.35 | 2.2 | 1.3 | 1.35 | |
拉應力/Tensile strength at yieid | Mpa | 25 | 30 | 70 | 85 | 80 | 50 | 75 | 25 | 95 | |
抗拉強度/Tensile strength at break | Mpa | 35 | 4.6 | 116 | |||||||
球壓硬度/Ball indentation headn | Mpa | 50 | 80 | 170 | 160 | 170 | 80 | 190 | 30 | ||
滑動摩擦係數/Sliding friction coefficient | 0.29 | 0.3 | 0.34 | 0.38-0.45 | 0.35-0.45 | 0.3 | 0.08-0.1 | 0.3-0.38 | 0.3-0.38 | ||
衝擊特性/Impact characteristics | KJ/m2 | 無/none | 無/none | 無/none | 無/none | 無/none | 無/none | 50 | 無/none | 無/none | 75 |
滑動磨損/side wear | μ/km | 11 | 1.6 | 0.23 | 0.9 | 21 | 0.3-0.38 | ||||
融化溫度/Vicat softening temp | ℃ | 130 | 165 | 175 | 220 | 260 | 172 | 280 | 327 | 343 | |
玻璃化轉變溫度/Glass transition temperature | ℃ | -95 | -18 | -60 | -60 | -72 | -18 | -90 | -20 | -143 | |
最高使用溫度/The highest temperature | ℃ | 90 | 140 | 150 | 160 | 170 | 150 | 260 | 260 | 300 | 350 |
線膨脹係數/ | 10-5/K | 13-15 | 17 | 10 | 8 | 8 | 13 | 5 | 12 | 5 | 4.9 |
Linear expansion coefficient | |||||||||||
介電常數/Dielectric constant | 106HZ | 2.4 | 2.3 | 3.7 | 3.7-7 | 3.6-5 | 8 | 2.1 | 3.3 | 3.1 | |
體積電阻/ | Ω.cm | >1015 | >1014 | >1014 | >1013 | >1012 | >1014 | >1013 | >1016 | >1016 | >1017 |
Volume resistance | |||||||||||
自然風化特性/ | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 可耐/Tolerable | 不耐/Intolerance | 可耐/Tolerable | 不耐/Intolerance | 可耐/Tolerable | |
軸承常用材料性能表
材質性能 | 單位 | 軸承鋼SUJ2 | 不鏽鋼SUS440C | 陶瓷Si3N4 | 陶瓷ZrO2 |
密度/ρDensity | g/cm3 | 7.8 | 7.9 | 3.2 | 6 |
熱膨脹/Coefficient of expansion | 10-6℃ | 11.5 | 17 | 3 | 10.5 |
柏松比/μ Poisson ratio | 0.3 | 0.3 | 0.26 | 0.3 | |
彈性模量/Εmodulus of elastcity | Gps | 208 | 200 | 320 | 210 |
硬度 /HV Haedness | 800 | 700 | 1700 | 1300 | |
抗壓強度/indetation strength | Mpa | 3600 | 2000 | ||
抗彎強度/σFlexural strength | Mpa | 2400 | 2600 | 900 | 1000 |
衝擊強度/Kc impact strength | Nm/cm2 | 20 | 25 | 7 | 11 |
比電阻/Ωspecific resistivity | mm2/m | 1 | 0.7 | 1018 | 1015 |
熱導率/λThermal conductivity | W/mk | 30-40 | 15 | 3.5 | 2.5 |
比熱 /specifiv heat | j/KgK | 450 | 450 | 800 | 400 |
使用溫度/MAX temperature | ℃ | 120 | 150 | 1000 | 800 |
耐腐蝕/anti cortossion | 無/none | 弱/week | 強/strong | 強/stong | |
疲勞失效形式 | 剝落/peel off | 剝落/peel off | 剝落/peel | 剝落及斷裂/peel off | |
磁性/Anti-magnetism | 有/ none | 有/ none | 無/no | 無/no | |
尺寸穩定性/Dimension stability | 差/not good | 差/not good | 好/good | 好/good | |
絕緣性/insulate properties | 不絕緣/not good | 不絕緣/not good | 好/good | 好/good | |
常用工程塑料軸承材料性能表
![](assets/minimalist-basic/ic_silder.png)
材料/Material | 單位 | HDPE | PP | POM | PA6 | PA66 | PVDF | PPS | PTFE | PEEK | PI |
長時間使用溫度 | ℃ | 90 | 100 | 110 | 100 | 100 | 150 | 230 | 240 | 260 | 300 |
密度/ρDensuty | 0.96 | 0.91 | 1.42 | 1.13 | 1.14 | 1.7 | 1.35 | 2.2 | 1.3 | 1.35 | |
拉應力/Tensile strength at yieid | Mpa | 25 | 30 | 70 | 85 | 80 | 50 | 75 | 25 | 95 | |
抗拉強度/Tensile strength at break | Mpa | 35 | 4.6 | 116 | |||||||
球壓硬度/Ball indentation headn | Mpa | 50 | 80 | 170 | 160 | 170 | 80 | 190 | 30 | ||
滑動摩擦係數/Sliding friction coefficient | 0.29 | 0.3 | 0.34 | 0.38-0.45 | 0.35-0.45 | 0.3 | 0.08-0.1 | 0.3-0.38 | 0.3-0.38 | ||
衝擊特性/Impact characteristics | KJ/m2 | 無/none | 無/none | 無/none | 無/none | 無/none | 無/none | 50 | 無/none | 無/none | 75 |
滑動磨損/side wear | μ/km | 11 | 1.6 | 0.23 | 0.9 | 21 | 0.3-0.38 | ||||
融化溫度/Vicat softening temp | ℃ | 130 | 165 | 175 | 220 | 260 | 172 | 280 | 327 | 343 | |
玻璃化轉變溫度/Glass transition temperature | ℃ | -95 | -18 | -60 | -60 | -72 | -18 | -90 | -20 | -143 | |
最高使用溫度/The highest temperature | ℃ | 90 | 140 | 150 | 160 | 170 | 150 | 260 | 260 | 300 | 350 |
線膨脹係數/ | 10-5/K | 13-15 | 17 | 10 | 8 | 8 | 13 | 5 | 12 | 5 | 4.9 |
Linear expansion coefficient | |||||||||||
介電常數/Dielectric constant | 106HZ | 2.4 | 2.3 | 3.7 | 3.7-7 | 3.6-5 | 8 | 2.1 | 3.3 | 3.1 | |
體積電阻/ | Ω.cm | >1015 | >1014 | >1014 | >1013 | >1012 | >1014 | >1013 | >1016 | >1016 | >1017 |
Volume resistance | |||||||||||
自然風化特性/ | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 不耐/Intolerance | 可耐/Tolerable | 不耐/Intolerance | 可耐/Tolerable | 不耐/Intolerance | 可耐/Tolerable | |